Highest quality ensures maximal profitability.
| Zill baler and harvest twines | ||||||
| type | weight /double pack in kg | weight /pallet in kg | double packs per pallet | color | ||
| PP130 | 18 | 1080 | 60 | ![]() ![]() | ||
| PP130 POWERFIL | 18 | 1080 | 60 | ![]() | ||
| PP150 | 18 | 1080 | 60 | ![]() ![]() | ||
| PP320 | 10 | 800 | 80 | ![]() ![]() | ||
| PP400 | 10 | 800 | 80 | ![]() ![]() | ||
| PP750 | 10 | 800 | 80 | ![]() ![]() | ||
| Sisal200 | 18 | 1080 | 60 | ![]() | ||
| Sisal300 | 25 | 1250 | ![]() | |||
Zill GmbH & Co. KG - Hanns-Martin-Schleyer-Str. 31 - D-89415 Lauingen
Phone: +49 9072 9581-0 - Fax +49 9072 9581-30 - Mail: zill@zillnet.de
Imprint Terms and Conditions