For optimal protection during transport and storage - Zill tarpaulins for trailers have eyelets.



![]() PE-tarp approx. 180g/m² | ||
| size in m | units/ pack | color |
| 2 x 3 | 10 | ![]() |
| 3 x 4 | 10 | ![]() |
| 3 x 5 | 5 | ![]() |
| 3 x 6 | 5 | ![]() |
| 4 x 5 | 5 | ![]() |
| 4 x 6 | 5 | ![]() |
| 4 x 7 | 4 | ![]() |
| 4 x 8 | 4 | ![]() |
| 5 x 6 | 4 | ![]() |
| 5 x 8 | 3 | ![]() |
| 6 x 8 | 2 | ![]() |
| 6 x 10 | 2 | ![]() |
| 6 x 12 | 2 | ![]() |
| 8 x 10 | 1 | ![]() |
| 8 x 12 | 1 | ![]() |
| 10 x 16 | 1 | ![]() |
| 2 x 100 | 1 | ![]() |
| 4 x 100 | 1 | ![]() |
![]() PE-tarp approx. 210g/m² | ||
| size | units/pack | color |
| 2 x 3 | 15 | ![]() |
| 3 x 4 | 10 | ![]() |
| 3 x 5 | 6 | ![]() |
| 3 x 5,5 | 5 | ![]() |
| 3 x 6 | 5 | ![]() |
| 3,5 x 6 | 4 | ![]() |
| 4 x 5 | 5 | ![]() |
| 4 x 6 | 4 | ![]() |
| 4 x 7 | 4 | ![]() |
| 4 x 8 | 3 | ![]() |
| 5 x 6 | 1 | ![]() |
| 6 x 8 | 2 | ![]() |
| 6 x 10 | 2 | ![]() |
| 6 x 12 | 1 | ![]() |
| 8 x 12 | 1 | ![]() |
| 8 x 14 | 1 | ![]() |
| 10 x 12 | 1 | ![]() |
| 10 x 15 | 1 | ![]() |
| 10 x 16 | 1 | ![]() |
![]() PE-tarp approx. 280 g/m² | ||
| size | units/pack | color |
| 2 x 3 | 16 | ![]() |
| 3 x 4 | 8 | ![]() |
| 3 x 5 | 6 | ![]() |
| 3 x 5,5 | 6 | ![]() |
| 3 x 6 | 5 | ![]() |
| 3,5 x 6 | 4 | ![]() |
| 4 x 5 | 5 | ![]() |
| 4 x 6 | 4 | ![]() |
| 4 x 7 | 3 | ![]() |
| 4 x 8 | 3 | ![]() |
| 5 x 6 | 3 | ![]() |
| 5 x 7 | 2 | ![]() |
| 5 x 8 | 2 | ![]() |
| 6 x 8 | 2 | ![]() |
| 6 x 10 | 1 | ![]() |
| 8 x 10 | 1 | ![]() |
| 8 x 12 | 1 | ![]() |
| 8 x 15 | 1 | ![]() |
| 10 x 12 | 1 | ![]() |
| 10 x 15 | 1 | ![]() |
Zill GmbH & Co. KG - Hanns-Martin-Schleyer-Str. 31 - D-89415 Lauingen
Phone: +49 9072 9581-0 - Fax +49 9072 9581-30 - Mail: zill@zillnet.de
Imprint Terms and Conditions